Postal Directorate has called for attested copies of ACRs and latest vigilance clearance report vide No. 9-1/2011-SPG dated 12.01.2011 in respect of 429 IP Line officials by 31.03.2011 . List of Karnataka is reproduced below for perusal. All are requested to please go through the list carefully and report all shortcomings to the CS so that suitable remarks may be given in the list and pointed out to the Department.
Sl.No | Name of the Officer Mr./Ms. | Date of Birth | Whether SC/ST | Circle | Batch |
2. | H.M.HAVANUR | 16.04.54 | SC | KTK | 1980 |
17. | CHANDERPPA WADIGIRI | 06.10.54 | SC | KTK | 1983 |
43. | K. S. GOPALAKRISHNA | 01.08.56 | KTK | 1987 | |
45. | S.D.KULKARNI-II | 17.12.60 | KTK | 1987 | |
49. | N NAGABHUSHANA | 26.03.59 | KTK | 1987 | |
53. | B S VENKATACHALA BHAT | 18.03.60 | KTK | 1987 | |
55. | V N SHIVASHANKARA PD. | 22.07.60 | KTK | 1987 | |
62. | SURESH YEDVE | 01.06.58 | KTK | 1987 | |
72. | S S PATIL | 01.08.58 | KTK | 1987 | |
73. | K V ANANTHARAMU | 24.07.60 | KTK | 1987 | |
79. | RAMESHACHARAYA | 02.02.58 | KTK | 1987 | |
94. | K V VENUGOPAL | 22.02.53 | KTK | 1987 | |
106. | R. SATHYA NARAYANA | 24.04.54 | KTK | 1987 | |
118. | T.N. MADI | 22.07.59 | KTK | 1988 | |
156. | B.S.CHANDRASEKARA | 09.03.62 | KTK | 1988 | |
174. | K LAKSHMI KASHAVA | 02.12.54 | KTK | 1988 | |
191. | SUDHARKAR G DAVADIGA | 27.07.64 | KTK | 1988 | |
250. | H H KATTIMANI | SC | KTK | 1988 | |
267. | A AYYANAR | 04.03.51 | SC | KTK | 1989 |
278. | D GOVINDAPPA | 15.06.59 | SC | KTK | 1989 |
281. | M SHIVARAJ | 01.07.59 | SC | KTK | 1989 |
287. | M NAGESH | 08.09.55 | SC | KTK | 1989 |
297. | G Y MURGADE | 01.01.55 | SC | KTK | 1989 |
299. | G N LAKSHMI PRASAD | 21.07.60 | ST | KTK | 1989 |
319. | A B ANGADI | 27.07.62 | ST | KTK | 1989 |
332. | S S MUTNAL | 15.09.54 | ST | KTK | 1989 |
411. | K RAMALINGAIAH | SC | KTK | 1990 | |
414. | A K SELVARAJ | ST | KTK | 1990 | |
415. | V THIPPANA | SC | KTK | 1990 |
No comments:
Post a Comment