The All India Consumer Price Index number for (Industrial Workers) (Base 2001=100) for the month of June 2010 is 174 as announced by Statistics Department, Labour, Government of India.
Based on this index, there is an increase of 10% in the DA . Present DA rate from 1.1.2010 is 35%. Increase with effect from July 2010 is 10%.
Month All India Index % of increase
Nov 2008 148 21.44
Dec 2008 147 22.38
Jan 2009 148 23.39
Feb 2009 148 24.32
Mar 2009 148 25.12
Apr 2009 150 25.98
May 2009 151 26.84
Jun 2009 153 27.78
Jul 2009 160 29.00
Aug 2009 162 30.23
Sep 2009 163 31.45
Oct 2009 165 32.67
Nov 2009 168 34.11
Dec 2009 169 35.70
Jan 2010 172 37.43
Feb 2010 170 39.01
Mar 2010 170 40.59
Apr 2010 170 42.03
May 2010 172 43.54
Jun 2010 174 45.06
Source : Labour Bureau
No comments:
Post a Comment