List of Members contributed for the All India Conference | |||||
Sl No | Name of the Officer | Receipt No | Designation | Division/ Sub Division | Amount |
1 | Dinesh Khare | 1 | AD FS & President | Circle Office | 1000 |
2 | Krishnan | 2 | ASP | Bangalore Sorting | 1000 |
3 | Samuel | 3 | Sr PM &Ex GS | T Nagar HO | 1000 |
4 | Naveen Chandar | 4 | ASP & CS | Bantwal | 1000 |
5 | Ms Suchetha Hegde | 5 | ASP | Bangalore East | 1000 |
6 | Manjunath Hubballi | 6 | IP | Ranebennur | 1000 |
7 | Joseph Rodrigues | 7 | ASP | SK Region | 1000 |
8 | V L Chitkote | 8 | ASP | Bidar | 1000 |
9 | P V Damodar | 9 | IP | Bangalore | 1000 |
10 | Manjunath Rao | 10 | Manager | NSH Mysore | 1000 |
11 | S S Patil | 11 | ASP | Gulbarga | 1000 |
12 | Chidananda | 12 | ASP | Raichur | 1000 |
13 | Ganesh | 13 | IP | Shimoga | 1000 |
14 | N Ramesh | 14 | IP | Chickamagalore | 1000 |
15 | Srikantaiah | 15 | IP | Chennarayapatna | 1000 |
16 | O Virupakshappa | 16 | ASP | Mysore | 1000 |
17 | Dinesh | 17 | ASP | Puttur | 1000 |
18 | Gopal Naik | 18 | ASP | Bangalore East | 1000 |
19 | Jayanth Kumar | 19 | AD PMU | Directorate | 1000 |
20 | Lokanath | 20 | IP | Sullia | 1000 |
21 | Sudhakar Devadiga | 21 | ASP | SK Region | 1000 |
22 | Ms Usha | 22 | ASP | Belgaum | 2000 |
23 | Tarakesh | 23 | IP | Birur | 1000 |
24 | S Nagaraj | 24 | IP | Srirangapatna | 1000 |
25 | Ms Kanjana | 25 | ASP | Chennapatna | 1000 |
26 | Sudhakar S Murthy | 26 | IP | Bijapur | 1000 |
27 | M K Kothal | 27 | IP | Bailahongal | 1000 |
28 | M J Srinivas | 28 | IP | Doddaballapur | 1000 |
29 | Shridhar Jatti | 29 | IP | Kushtagi | 1000 |
30 | Vijayanarasimha | 30 | ASP BD | NK Region | 1000 |
31 | B V Sonth | 31 | ASP | Bidar | 1000 |
32 | K Basavaraj | 32 | ASP INV | NK Region | 1000 |
33 | Dhananjaya Shettigar | 33 | ASP | Puttur | 1000 |
34 | Nagendra | 34 | Dy Manager | NSH Bangalore | 1000 |
35 | Manjunath Vibhu | 35 | ASP | Bangalore | 1000 |
36 | Latha Gokavi | 36 | IP | WCTC Bangalore GPO | 1000 |
37 | Shanthala Bhat | 46 | ASP R | Bangalore South | 1000 |
38 | Sidda Naik | 47 | Postmaster | HA II Stage | 1000 |
39 | Thirumalachri | 51 | ASP Logistics | Bangalore | 1000 |
40 | Guruprasad | 52 | ASP Bangalore East | Bangalore | 1000 |
41 | K V Thimmanna | 53 | ASP Bangalore west | Bangalore | 1000 |
42 | Hariram | 54 | Dy Manager | NSH Bangalore | 1000 |
43 | Ms Jayalaxmi | 55 | ASP Vigilance | CO Bangalore | 1000 |
44 | H L Nataraj | 56 | ASP Bnagalore East | Bangalore | 1000 |
45 | Ramanath Babu | 57 | ASP Legal Cell | CO Bangalore | 1000 |
46 | Thimmoji Rao | 58 | IP C | Bangalore GPO | 1000 |
47 | Ms Poornima | 61 | IP | NSH Bangalore | 1000 |
48 | H Hanumappa | 62 | ASP Bangalore West | Bangalore | 1000 |
49 | Ms Rekha | 63 | IP Bangalore South | Bangalore | 1000 |
| Total | | | | 50000 |
This blog is meant for the use by members of the Association for sharing news and views. Sri C.G.Kamble. (Circle President), Assistant Supdt. Post (HQ), Bagalkot Dn, Bagalkot-587101, Sri Sreenivas.M.J.(Circle Secretary), Assistant Supdt.Post (I.R.), O/o PMG, South Karnataka Region, Bengaluru-560001. Sri Vasanth, [Circle Treasurer] Assistant Supdt.Post (Vigilance), O/o PMG, South Karnataka Region, Bengaluru-560001. Send your views and suggestions to : ipaspkarnataka@gmail.com
Thursday, January 5, 2012
Donations received from members as on 04-01-2012
Subscribe to:
Post Comments (Atom)
Individual contribution of Sri.H.N.Ganesh ASP Raichur Sub Division and Sri.S.D.Madhubhavi ASP RO NK Region remitted to Treasurer through eMOs. Hence, names of above officers to be included in the list.
ReplyDeleteChidananda,IP Sindhanur.